Hi
I got a “WARNING (0): Failed to copy d:\data\pid.nbf; error: 20” in my crashdump.
This cashed the dump to be nearly useless, because of lack of information.
Do anyone know, how to get around this PID.NBF error
Regards
Claus
clb@pwc.dk
WARNING (0): Failed to copy d:\data\pid.nbf; error: 20
Host Name : DK-CPHMBX002
User Name : SYSTEM
Date : Thu Jul 31 06:49:22 2008
Windows Dir : C:\WINDOWS
Arguments : “C:\Lotus\Domino\nsd.exe” -dumpandkill -termstatus 5 -crashpid 3212 -crashtid 3216
NSD Version : 7.0.22.8057 (Release 7.0.2FP2 HF611)
OS Version : Windows/2003 5.2 [32-bit] R2 (Build 3790), PlatID=2, Service Pack 2 (4 Processors)
CC Fix : 157631
Build time : Thu Feb 28 01:58:01 2008
Latest file mod : Wed Feb 27 21:38:18 2008
Domino Version : Release 7.0.2FP3 (32-bit server)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: System Data → OS Process Table (Time 06:49:27)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
<@@ ------ System Data → Active Users (Time 06:49:27) ------ @@>
UID Name
<@@ ------ System Data → Processes (Time 06:49:27) ------ @@>
INFO PID PPID UID STIME COMMAND
0000 0000 0 ??? [[System Process]: 0000]
0004 0000 0 ??? [ System: 0004]
019c 0004 0 07/20 06:04:21 [\SystemRoot\System32\smss.exe: 019c]
01cc 019c 0 07/20 06:04:21 [C:\WINDOWS\system32\csrss.exe ObjectDirectory=\Windows SharedSection=1024,3072,512 Windows=On SubSystemType=Windows ServerDll=basesrv,1 ServerDll=winsrv:UserServerDllInitialization,3 ServerDll=winsrv:ConServerDllInitialization,2 ProfileControl=...: 01cc]
01e8 019c 0 07/20 06:04:23 [\??\C:\WINDOWS\system32\winlogon: winlogon.exe: 01e8]
0218 01e8 0 07/20 06:04:23 [C:\WINDOWS\system32\services.exe: 0218]
02c8 0218 0 07/20 06:04:24 [C:\WINDOWS\system32\Ati2evxx.exe: 02c8]
02dc 0218 0 07/20 06:04:24 [C:\WINDOWS\system32\svchost.exe -k DcomLaunch: 02dc]
0650 02dc 0 07/20 06:04:35 ["C:\Program Files\McAfee\Common Framework\naPrdMgr.exe" -Embedding: 0650]
0930 02dc 0 07/20 06:04:36 [C:\WINDOWS\system32\wbem\unsecapp.exe -Embedding: 0930]
0984 02dc 0 07/20 06:04:36 [C:\WINDOWS\system32\wbem\wmiprvse.exe: 0984]
09e0 02dc 0 07/20 06:04:37 ["C:\Program Files\IBM\Director\cimom\bin\PegasusProviderAdapter.exe" -Embedding: 09e0]
0a14 02dc 0 07/20 06:04:37 [C:\WINDOWS\system32\wbem\wmiprvse.exe: 0a14]
00f0 02dc 0 07/20 06:05:44 [C:\WINDOWS\system32\wbem\wmiprvse.exe: 00f0]
02b4 02dc 0 07/24 07:32:59 ["C:\Program Files\Microsoft Operations Manager 2005\MOMHost.exe" -Embedding: 02b4]
0eb4 02dc 0 07/24 07:33:03 ["C:\Program Files\Microsoft Operations Manager 2005\MOMHost.exe" -Embedding: 0eb4]
033c 0218 0 07/20 06:04:24 [C:\WINDOWS\system32\svchost.exe -k rpcss: 033c]
037c 0218 0 07/20 06:04:24 [C:\WINDOWS\system32\svchost.exe -k NetworkService: 037c]
03a4 0218 0 07/20 06:04:24 [C:\WINDOWS\system32\svchost.exe -k LocalService: 03a4]
03b4 0218 0 07/20 06:04:24 [C:\WINDOWS\System32\svchost.exe -k netsvcs: 03b4]
0440 0218 0 07/20 06:04:30 [C:\WINDOWS\system32\spoolsv.exe: 0440]
0458 0218 0 07/20 06:04:30 [C:\WINDOWS\system32\msdtc.exe: 0458]
04cc 0218 0 07/20 06:04:31 ["C:\Program Files\IBM\Director\cimom\bin\cimlistener.exe": 04cc]
04e8 0218 0 07/20 06:04:31 [C:\WINDOWS\System32\svchost.exe -k WinErr: 04e8]
0518 0218 0 07/20 06:04:31 ["C:\Program Files\IBM\Director\bin\IBMSA.exe": 0518]
0530 0518 0 07/20 06:04:31 [C:\Program Files\IBM\Director\bin\slp_srvreg: slp_srvreg.exe --type= --url= --address=127.0.0.1 --attributes= --daemon=true: 0530]
-> 053c 0218 0 07/20 06:04:31 ["C:\Lotus\Domino\nservice.exe" "=C:\Lotus\Domino\notes.ini": 053c]
-> 05a8 053c 0 07/20 06:04:34 ["C:\Lotus\Domino\nSERVER.EXE" =C:\Lotus\Domino\notes.ini: 05a8]
-> 0b90 05a8 0 07/20 06:04:48 [C:\Lotus\Domino\nevent.EXE: 0b90]
-> 0c8c 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nUpdate.EXE : 0c8c]
0998 0c8c 0 07/31 06:49:22 ["C:\Lotus\Domino\nsd.exe" -dumpandkill -termstatus 5 -crashpid 3212 -crashtid 3216: 0998]
-> 0c98 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nReplica.EXE : 0c98]
-> 0ca0 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nReplica.EXE : 0ca0]
-> 0ca8 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nRouter.EXE : 0ca8]
-> 0e48 0ca8 0 07/20 06:04:56 [C:\Lotus\Domino\nmtc.EXE: 0e48]
-> 0cbc 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nAMgr.EXE : 0cbc]
-> 0d7c 0cbc 0 07/20 06:04:55 [C:\Lotus\Domino\namgr.EXE -e 1: 0d7c]
-> 0d84 0cbc 0 07/20 06:04:55 [C:\Lotus\Domino\namgr.EXE -e 2: 0d84]
-> 0d8c 0cbc 0 07/20 06:04:55 [C:\Lotus\Domino\namgr.EXE -e 3: 0d8c]
-> 0d94 0cbc 0 07/20 06:04:55 [C:\Lotus\Domino\namgr.EXE -e 4: 0d94]
-> 1594 0cbc 0 07/30 20:04:16 [C:\Lotus\Domino\namgr.EXE -e 5: 1594]
-> 0aa8 0cbc 0 07/30 20:04:16 [C:\Lotus\Domino\namgr.EXE -e 6: 0aa8]
-> 0164 0cbc 0 07/30 20:04:16 [C:\Lotus\Domino\namgr.EXE -e 7: 0164]
-> 03e0 0cbc 0 07/30 20:04:16 [C:\Lotus\Domino\namgr.EXE -e 8: 03e0]
-> 0cc4 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nAdminP.EXE : 0cc4]
-> 0cd4 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nCalConn.EXE : 0cd4]
-> 0ce0 05a8 0 07/20 06:04:53 [C:\Lotus\Domino\nSched.EXE : 0ce0]
-> 0cec 05a8 0 07/20 06:04:54 [C:\Lotus\Domino\nOntime.EXE : 0cec]
-> 0cf8 05a8 0 07/20 06:04:54 [C:\Lotus\Domino\nOtadmin.EXE : 0cf8]
-> 0d04 05a8 0 07/20 06:04:54 [C:\Lotus\Domino\nDIIOP.EXE : 0d04]
-> 0d14 05a8 0 07/20 06:04:54 [C:\Lotus\Domino\nontimendi.EXE : 0d14]
-> 0d20 05a8 0 07/20 06:04:54 [C:\Lotus\Domino\notcmg.EXE -n DK-CPHTEL002: 0d20]
-> 0e60 05a8 0 07/20 06:04:56 [C:\Lotus\Domino\nprocmon.EXE 1448: 0e60]
-> 0e8c 05a8 0 07/20 06:05:07 [C:\Lotus\Domino\nrunjava.EXE ISpy: 0e8c]
1390 05a8 0 07/31 06:49:24 ["C:\Lotus\Domino\nsd.exe" -dumpandkill -termstatus 5 -crashpid 1448 -crashtid 3640: 1390]
055c 0218 0 07/20 06:04:31 ["C:\Program Files\McAfee\Common Framework\FrameworkService.exe" /ServiceStart: 055c]
05b4 0218 0 07/20 06:04:34 ["C:\Program Files\McAfee\VirusScan Enterprise\Mcshield.exe": 05b4]
05ec 0218 0 07/20 06:04:34 ["C:\Program Files\McAfee\VirusScan Enterprise\VsTskMgr.exe": 05ec]
0658 0218 0 07/20 06:04:35 ["C:\Program Files\Microsoft Operations Manager 2005\MOMService.exe": 0658]
0698 0218 0 07/20 06:04:35 [C:\PROGRA~1\VERITAS\NETBAC~1\bin\bpinetd.exe: 0698]
06e8 0698 0 07/20 06:04:35 ["C:\PROGRA~1\VERITAS\NETBAC~1\bin\BPJAVA-msvc.EXE": 06e8]
06ac 0218 0 07/20 06:04:35 ["C:\Program Files\Danware Data\NetOp Remote Control\Host\NHOSTSVC.EXE": 06ac]
102c 06ac 0 07/20 06:05:45 ["C:\Program Files\Danware Data\NetOp Remote Control\Host\NHSTW32.EXE": 102c]
1104 102c 0 07/20 06:05:49 [C:\Program Files\Danware Data\NetOp Remote Control\Host\nldrw32: nldrw32.exe: 1104]
0768 0218 0 07/20 06:04:35 ["C:\Program Files\QLogic Corporation\SANsurfer\portmap.exe": 0768]
0784 0218 0 07/20 06:04:35 [C:\WINDOWS\system32\svchost.exe -k regsvc: 0784]
0798 0218 0 07/20 06:04:35 [C:\WINDOWS\System32\snmp.exe: 0798]
07d4 0218 0 07/20 06:04:36 ["C:\Program Files\IBM\Director\cimom\bin\tier1slp.exe": 07d4]
07e8 0218 0 07/20 06:04:36 ["C:\Program Files\IBM\Director\bin\twgipcsv.exe": 07e8]
083c 07e8 0 07/20 06:04:36 [C:\Program Files\IBM\Director\bin\twgipc: twgipc.exe: 083c]
0860 0218 0 07/20 06:04:36 ["C:\Program Files\QLogic Corporation\SANsurfer\iqlremote.exe": 0860]
08c4 0218 0 07/20 06:04:36 ["C:\Program Files\IBM\Director\cimom\bin\wmicimserver.exe": 08c4]
013c 0218 0 07/20 06:05:44 [C:\WINDOWS\System32\svchost.exe -k termsvcs: 013c]
01b4 0218 0 07/20 06:05:44 [C:\WINDOWS\System32\svchost.exe -k tapisrv: 01b4]
0224 01e8 0 07/20 06:04:23 [C:\WINDOWS\system32\lsass.exe: 0224]
0dd0 01e8 0 07/21 16:46:27 [C:\WINDOWS\system32\logon: logon.scr /s: 0dd0]
-> 0954 09a4 0 07/30 20:00:03 ["C:\Program Files\VERITAS\NetBackup\bin\bpbkar32.exe" -r 1814400 -ru root -dt 0 -to 0 -clnt dk-cphmbx002 -class Domino_Servers -sched Full -st FULL -bpstart_to 300 -bpend_to 300 -read_to 300 -blks_per_buffer 2048 -use_otm -fso -b dk-cphmbx002_1...: 0954]
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: System Data → Notes Process Summary (Time 06:49:27)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
<@@ ------ Instances → Instance1 (current) (Time 06:49:27) ------ @@>
Ini File : C:\Lotus\Domino\notes.ini
Data Dir : d:\data
Prog Dir : C:\Lotus\Domino
Notes Build: Release 7.0.2FP3 December 13, 2007
Proc List:
C:\Lotus\Domino\nservice.exe (53c)
C:\Lotus\Domino\nSERVER.EXE (5a8)
C:\Lotus\Domino\nevent.EXE (b90)
C:\Lotus\Domino\nUpdate.EXE (c8c)
C:\Lotus\Domino\nReplica.EXE (c98)
C:\Lotus\Domino\nReplica.EXE (ca0)
C:\Lotus\Domino\nRouter.EXE (ca8)
C:\Lotus\Domino\nAMgr.EXE (cbc)
C:\Lotus\Domino\nAdminP.EXE (cc4)
C:\Lotus\Domino\nCalConn.EXE (cd4)
C:\Lotus\Domino\nSched.EXE (ce0)
C:\Lotus\Domino\nOntime.EXE (cec)
C:\Lotus\Domino\nOtadmin.EXE (cf8)
C:\Lotus\Domino\nDIIOP.EXE (d04)
C:\Lotus\Domino\nontimendi.EXE (d14)
C:\Lotus\Domino\notcmg.EXE (d20)
C:\Lotus\Domino\nAMgr.EXE (d7c)
C:\Lotus\Domino\nAMgr.EXE (d84)
C:\Lotus\Domino\nAMgr.EXE (d8c)
C:\Lotus\Domino\nAMgr.EXE (d94)
C:\Lotus\Domino\nmtc.EXE (e48)
C:\Lotus\Domino\nprocmon.EXE (e60)
C:\Lotus\Domino\nrunjava.EXE (e8c)
C:\Program Files\VERITAS\NetBackup\bin\bpbkar32.exe (954)
C:\Lotus\Domino\nAMgr.EXE (1594)
C:\Lotus\Domino\nAMgr.EXE (aa8)
C:\Lotus\Domino\nAMgr.EXE (164)
C:\Lotus\Domino\nAMgr.EXE (3e0)
<@@ ------ System Data → Memory Usage (Time 06:49:27) ------ @@>
Total Physical Memory: 4.0G
Avail Physical Memory: 1.8G
Memory Usage : 56%
Total Paging File : -1
Avail Paging File : 3.8G
Total Virtual Memory: 2.0G
Avail Virtual Memory: 2.0G
Avail Extended Virtual Memory: 0.0K
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>
Section: Notes Process Info (Time 06:49:27)
<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>