Memory leak?

Hi,

We are running 7.0.2FP1 on Linux (intel), and we noticed that Lotus is using a lot of memory, and this is always increasing. (and there are not a lot of users connecting)

This is an example of top:


1998 notes 15 0 1589m 1.4g 1.4g S 0 36.6 7:21.45 server

2017 notes 15 0 1536m 1.3g 1.2g S 0 32.4 2:50.19 event

2484 notes 15 0 1637m 925m 891m S 0 23.4 0:19.12 router

2493 notes 15 0 1537m 875m 869m S 0 22.1 1:31.22 ldap

2482 notes 15 0 1538m 506m 497m S 0 12.8 3:50.28 update

2486 notes 15 0 1531m 404m 401m S 0 10.2 1:03.18 adminp

2492 notes 15 0 1672m 376m 308m S 0 9.5 3:25.07 imap

2488 notes 15 0 1530m 375m 371m S 0 9.5 0:05.29 sched

3041 notes 15 0 1622m 366m 346m S 0 9.3 1:09.81 amgr

2491 notes 15 0 1695m 364m 298m S 0 9.2 0:52.66 http

2498 notes 15 0 1530m 219m 215m S 0 5.6 0:05.27 rnrmgr


You can see that the ‘server’ and ‘event’ is already using 1,4Gb of memory after a few days.

Is this some kind of memory leak…?

Bart

Subject: Memory leak?

Hi,

I do experience the same issue with two 7.0.2 FP1 servers, the first one on a XP box, the second one on a W2003 SP1 box.

here is a screenshot of the task manager :

Any clues ? Thanks

Subject: RE: Memory leak?

same problem here!