Lotus notes client crash the first time we start it! NSD file included

I have a user than each time he restart is PC , when he try to start notes .. notes crash and get a NSD .. after he’s able to restart it and close has often he want .. until he restart is computer.

any help will be appreciate .. we have re-installed the client ..

here’s a part of the NSD .. if more neede .. lmk

Host Name : TCR06TECHN00132

User Name : annemarie.boucher

Date : Mon Feb 26 11:45:42 2007

Windows Dir : C:\WINDOWS

Arguments : “C:\Lotus\Notes\nsd.exe” -dumpandkill -termstatus 1

NSD Version : Release 6.5.5

OS Version : Windows XP 5.1 (Build 2600), PlatID=2, Service Pack 2 (1 Processor)

INFO (0): failed to match all of the Notes processes

<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>

Section: Notes Process Summary (Time 11:45:45)

<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>

<@@ Notes Process Summary → Instance #1 (current) (Time 11:45:45) @@>

            Ini File   : C:\Lotus\Notes\notes.ini

            Data Dir   : d:\Lotus\Notes\Data

            Prog Dir   : C:\Lotus\Notes

            Notes Build: Release 6.5.5 November 30, 2005             

        Proc List:

              C:\Lotus\Notes\NLNOTES.EXE (b00)

              C:\Lotus\Notes\nfileret.EXE (b18)

<@@ Notes Process Summary → Notes Processes Not Associated With An Instance (Time 11:45:45) @@>

C:\Lotus\Notes\NCDaemon.exe (b28)

<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>

Section: Notes Process Info (Time 11:45:45)

<@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@>

Generating core dump for [ NLNOTES: 2816]

Generated core dump file d:\Lotus\Notes\Data\IBM_TECHNICAL_SUPPORT\core.NLNOTES.W32I_TCR06TECHN00132_2007_02_26@11_45_42

<@@ Notes Process Info → Load Modules for Process: [ NLNOTES: 2816] (Time 11:45:46) @@>

Base Size Module

0x00400000 1044480 C:\Lotus\Notes\NLNOTES.EXE

0x7c910000 749568 C:\WINDOWS\system32\ntdll.dll

0x7c800000 1064960 C:\WINDOWS\system32\KERNEL32.dll

0x61180000 17440768 C:\Lotus\Notes\nnotesws.dll

0x76720000 36864 C:\WINDOWS\system32\SHFOLDER.dll

0x77be0000 360448 C:\WINDOWS\system32\msvcrt.dll

0x77da0000 704512 C:\WINDOWS\system32\ADVAPI32.dll

0x77e50000 593920 C:\WINDOWS\system32\RPCRT4.dll

0x60000000 14053376 C:\Lotus\Notes\nnotes.dll

0x00500000 1400832 C:\Lotus\Notes\nxmlpar.dll

0x62320000 98304 C:\Lotus\Notes\nxmlcommon.dll

0x00330000 380928 C:\Lotus\Notes\js32.dll

0x62350000 999424 C:\Lotus\Notes\NLSCCSTR.DLL

0x770e0000 573440 C:\WINDOWS\system32\OLEAUT32.dll

0x77d10000 589824 C:\WINDOWS\system32\USER32.dll

0x77ef0000 290816 C:\WINDOWS\system32\GDI32.dll

0x774a0000 1298432 C:\WINDOWS\system32\ole32.dll

0x76340000 303104 C:\WINDOWS\system32\comdlg32.dll

0x77f40000 483328 C:\WINDOWS\system32\SHLWAPI.dll

0x58b50000 618496 C:\WINDOWS\system32\COMCTL32.dll

0x7c9d0000 8531968 C:\WINDOWS\system32\SHELL32.dll

0x71a10000 40960 C:\WINDOWS\system32\wsock32.dll

0x719f0000 94208 C:\WINDOWS\system32\WS2_32.dll

0x719e0000 32768 C:\WINDOWS\system32\WS2HELP.dll

0x62950000 24576 C:\Lotus\Notes\ndgts.dll

0x18200000 188416 C:\Lotus\Notes\LTOUIN22.dll

0x72f50000 155648 C:\WINDOWS\system32\WINSPOOL.DRV

0x624b0000 45056 C:\Lotus\Notes\nplugins.dll

0x77bd0000 32768 C:\WINDOWS\system32\VERSION.dll

0x77390000 1056768 C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll

0x74690000 307200 C:\WINDOWS\System32\MSCTF.dll

0x10000000 28672 C:\Program Files\Logitech\MouseWare\System\LgWndHk.dll

0x624d0000 897024 C:\Lotus\Notes\NSTRINGS.DLL

0x76310000 20480 C:\WINDOWS\System32\MSIMG32.dll

0x74bf0000 180224 C:\WINDOWS\system32\oleacc.dll

0x76010000 413696 C:\WINDOWS\system32\MSVCP60.dll

0x753c0000 438272 C:\WINDOWS\SYSTEM32\usp10.DLL

0x20000000 2990080 C:\WINDOWS\system32\xpsp2res.dll

0x76f80000 520192 C:\WINDOWS\system32\CLBCATQ.DLL

0x77000000 868352 C:\WINDOWS\system32\COMRes.dll

0x625b0000 24576 C:\Lotus\Notes\namhook.DLL

0x18bb0000 286720 C:\Lotus\Notes\NCExtMgr.DLL

0x18c60000 86016 C:\Lotus\Notes\NCTrace.dll

0x18a80000 409600 C:\Lotus\Notes\NCScan.dll

0x77b50000 139264 C:\WINDOWS\system32\Apphelp.dll

<@@ Notes Process Info → Call Stack for Process: [ NLNOTES: 2816] (Time 11:45:46) @@>

############################################################

thread 1/5: [ nlnotes: 2816: 2820]

FP=0013de60, PC=7c91eb94, SP=0013de08, stkbase=00040000, stksize=24576

############################################################

@[ 1] 0x7c91eb94 ntdll.KiFastSystemCallRet+0 (a,0,13e4dc,18bc3623)

@[ 2] 0x7c802451 KERNEL32.Sleep+15 (a,13eaf48,13dec0,14d6986)

[ 3] 0x18bc3623 NCExtMgr+79395 (11,0,0,6f686d61) - SYM FILE OUTDATED!

@[ 4] 0x6013798a nnotes._InitNSFHooks@0+394 ()

@[ 5] 0x60013fdc nnotes._InitializeNSF@0+2572 ()

@[ 6] 0x600506c9 nnotes._NSFDbSetMode@16+25 (0,e,0,0)

@[ 7] 0x6005e2ed nnotes._NIFNSFInitialize@0+13 ()

@[ 8] 0x6123baef nnotesws.CDeskSubprogram::Init+143 (1775214,400000,4011a,13f718)

@[ 9] 0x611cb274 nnotesws.CSubprogram::Create+292 (13f71c,1,612219e0,61180000)

@[10] 0x61263349 nnotesws._NEMInit@36+4617 (61180000,61180000,0,0,0,1,0,0,0)

@[11] 0x00401513 NLNOTES._WinMain@16+1299 (400000,0,15236c,1)

@[12] 0x00401dfa NLNOTES._WinMainCRTStartup+308 (12f0cc,7c91ee18,7ffde000,8054a938)

@[13] 0x7c816d4f KERNEL32.RegisterWaitForInputIdle+73 (401cc6,0,78746341,20)

############################################################

thread 2/5: [ nlnotes: 2816: 2848]

FP=030dff80, PC=7c91eb94, SP=030dfe1c, stkbase=02fe0000, stksize=4096

############################################################

@[ 1] 0x7c91eb94 ntdll.KiFastSystemCallRet+0 (30dffa8,77e56a3b,15a608,0)

@[ 2] 0x77e56c22 RPCRT4.I_RpcBCacheFree+1514 (15a608,0,13ea5c,15ce90)

@[ 3] 0x77e56a3b RPCRT4.I_RpcBCacheFree+1027 (181920,30dffec,7c80b50b,15ce90)

@[ 4] 0x77e56c0a RPCRT4.I_RpcBCacheFree+1490 (15ce90,0,13ea5c,15ce90)

@[ 5] 0x7c80b50b KERNEL32.GetModuleFileNameA+436 (0,0,0,0)

############################################################

thread 3/5: [ nlnotes: 2816: 2852]

FP=031dff78, PC=7c91eb94, SP=031dff20, stkbase=030e0000, stksize=4096

############################################################

@[ 1] 0x7c91eb94 ntdll.KiFastSystemCallRet+0 (ea60,0,31dffb4,774be31d)

@[ 2] 0x7c802451 KERNEL32.Sleep+15 (ea60,15f758,774be3dc,0)

@[ 3] 0x774be31d ole32.StringFromGUID2+1307 (15f758,0,7c92094e,15f758)

@[ 4] 0x7c80b50b KERNEL32.GetModuleFileNameA+436 (774be429,15f758,0,0)

Short Callstack detected, dumping extra stack data

   # 031dffec  00000000 00000000 774be429 0015f758  |........).KwX...|

   # 031dfffc  00000000 00000000 00000000 00000000  |................|

   # 031e000c  00000000 00000000 00000000 00000000  |................|

   # 031e001c  00000000 00000000 00000000 00000000  |................|

   # 031e002c  00000000 00000000 00000000 00000000  |................|

   # 031e003c  00000000 00000000 00000000 00000000  |................|

   # 031e004c  00000000 00000000 00000000 00000000  |................|

   # 031e005c  00000000 00000000 00000000 00000000  |................|

   # 031e006c  00000000 00000000 00000000 00000000  |................|

   # 031e007c  00000000 00000000 00000000 00000000  |................|

   # 031e008c  00000000 00000000 00000000 00000000  |................|

   # 031e009c  00000000 00000000 00000000 00000000  |................|

   # 031e00ac  00000000 00000000 00000000 00000000  |................|

   # 031e00bc  00000000 00000000 00000000 00000000  |................|

   # 031e00cc  00000000 00000000 00000000 00000000  |................|

   # 031e00dc  00000000 00000000 00000000 00000000  |................|

   # 031e00ec  00000000 00000000 00000000 00000000  |................|

   # 031e00fc  00000000 00000000 00000000 00000000  |................|

   # 031e010c  00000000 00000000 00000000 00000000  |................|

   # 031e011c  00000000 00000000 00000000 00000000  |................|

   # 031e012c  00000000 00000000 00000000 00000000  |................|

   # 031e013c  00000000 00000000 00000000 00000000  |................|

   # 031e014c  00000000 00000000 00000000 00000000  |................|

   # 031e015c  00000000 00000000 00000000 00000000  |................|

   # 031e016c  00000000 00000000 00000000 00000000  |................|

   # 031e017c  00000000 00000000 00000000 00000000  |................|

   # 031e018c  00000000 00000000 00000000 00000000  |................|

   # 031e019c  00000000 00000000 00000000 00000000  |................|

   # 031e01ac  00000000 00000000 00000000 00000000  |................|

   # 031e01bc  00000000 00000000 00000000 00000000  |................|

   # 031e01cc  00000000 00000000 00000000 00000000  |................|

   # 031e01dc  00000000 00000000 00000000 00000000  |................|

   # 031e01ec  00000000 00000000 00000000 00000000  |................|

   # 031e01fc  00000000 00000000 00000000 00000000  |................|

   # 031e020c  00000000 00000000 00000000 00000000  |................|

   # 031e021c  00000000 00000000 00000000 00000000  |................|

   # 031e022c  00000000 00000000 00000000 00000000  |................|

   # 031e023c  00000000 00000000 00000000 00000000  |................|

   # 031e024c  00000000 00000000 00000000 00000000  |................|

   # 031e025c  00000000 00000000 00000000 00000000  |................|

   # 031e026c  00000000 00000000 00000000 00000000  |................|

   # 031e027c  00000000 00000000 00000000 00000000  |................|

   # 031e028c  00000000 00000000 00000000 00000000  |................|

   # 031e029c  00000000 00000000 00000000 00000000  |................|

   # 031e02ac  00000000 00000000 00000000 00000000  |................|

   # 031e02bc  00000000 00000000 00000000 00000000  |................|

   # 031e02cc  00000000 00000000 00000000 00000000  |................|

   # 031e02dc  00000000 00000000 00000000 00000000  |................|

   # 031e02ec  00000000 00000000 00000000 00000000  |................|

   # 031e02fc  00000000 00000000 00000000 00000000  |................|

   # 031e030c  00000000 00000000 00000000 00000000  |................|

   # 031e031c  00000000 00000000 00000000 00000000  |................|

   # 031e032c  00000000 00000000 00000000 00000000  |................|

   # 031e033c  00000000 00000000 00000000 00000000  |................|

   # 031e034c  00000000 00000000 00000000 00000000  |................|

   # 031e035c  00000000 00000000 00000000 00000000  |................|

   # 031e036c  00000000 00000000 00000000 00000000  |................|

   # 031e037c  00000000 00000000 00000000 00000000  |................|

   # 031e038c  00000000 00000000 00000000 00000000  |................|

   # 031e039c  00000000 00000000 00000000 00000000  |................|

   # 031e03ac  00000000 00000000 00000000 00000000  |................|

   # 031e03bc  00000000 00000000 00000000 00000000  |................|

   # 031e03cc  00000000 00000000 00000000 00000000  |................|

   # 031e03dc  00000000 00000000 00000000 00000000  |................|

############################################################

thread 4/5: [ nlnotes: 2816: 2864]

FP=03a2e260, PC=7c91eb94, SP=03a2e1fc, stkbase=03930000, stksize=24576

############################################################

@[ 1] 0x7c91eb94 ntdll.KiFastSystemCallRet+0 (224,493e0,0,3a2e6e0)

@[ 2] 0x7c802542 KERNEL32.WaitForSingleObject+18 (224,493e0,b00,0)

@[ 3] 0x601a748e nnotes._OSRunExternalScript@4+558 (3a2e9f8)

@[ 4] 0x601a646a nnotes._OSFaultCleanup@12+1082 (0,0,0)

@[ 5] 0x601b0db7 nnotes._OSNTUnhandledExceptionFilter@4+183 (3a2f0e8)

[ 6] 0x18bd2b32 NCExtMgr+142130 (3a2f0e8,0,3a2ffa4,c0000005) - SYM FILE OUTDATED!

[ 7] 0x18bd8b73 NCExtMgr+166771 (0,3a2f0e8,18bd8c07,3a2f0f0) - SYM FILE OUTDATED!

[ 8] 0x18bd1566 NCExtMgr+136550 (3712d60,0,0,3712d60) - SYM FILE OUTDATED!

@[ 9] 0x7c80b50b KERNEL32.GetModuleFileNameA+436 (0,0,0,0)

############################################################

FATAL THREAD 4/5 [ nlnotes: 2816: 2864]

FP=0x18beb694, PC=0x18ab52ee, SP=0x03a2f4c4, stksize=354140624

EAX=0x00000000, EBX=0x00000000, ECX=0x77da6a51, EDX=0x00000002

ESI=0x03712cc0, EDI=0x03a2f936, CS=0x0000001b, SS=0x00000023

DS=0x00000023, ES=0x00000023, FS=0x0000003b, GS=0x00000000 Flags=0x00010246

Exception code: c0000005 (ACCESS_VIOLATION)

############################################################

[ 1] 0x18ab52ee NCScan (720067,0,4d0045,2d0020) - SYM FILE OUTDATED!

############################################################

PASS 2 : FATAL THREAD with STACK FRAMES 4/5 [ nlnotes: 2816: 2864]

FP=18beb694, PC=18ab52ee, SP=03a2f4c4, stksize=354140624

Exception code: c0000005 (ACCESS_VIOLATION)

############################################################

---------- Top of the Stack ----------

   # 03a2f4c4  00000000 03711b80 03712cc0 03a2ffb4  |......q..,q.....|

   # 03a2f4d4  18c616a0 00000006 00000000 00038318  |................|

   # 03a2f4e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f4f4  00000000 00000000 00000000 00000000  |................|

   # 03a2f504  00000000 00000000 00000000 00000000  |................|

   # 03a2f514  00000000 00000000 00000000 00000000  |................|

   # 03a2f524  00000000 00000000 00000000 00000000  |................|

   # 03a2f534  00000000 00000000 00000000 00000000  |................|

   # 03a2f544  00000000 00000000 00000000 00000000  |................|

   # 03a2f554  00000000 00000000 00000000 00000000  |................|

   # 03a2f564  00000000 00000000 00000000 00000000  |................|

   # 03a2f574  00000000 00000000 00000000 00000000  |................|

   # 03a2f584  00000000 00000000 00000000 00000000  |................|

   # 03a2f594  00000000 00000000 00000000 00000000  |................|

   # 03a2f5a4  00000000 00000000 00000000 00000000  |................|

   # 03a2f5b4  00000000 00000000 00000000 00000000  |................|

   # 03a2f5c4  00000000 00000000 00000000 00000000  |................|

   # 03a2f5d4  00000000 00000000 00000000 00000000  |................|

   # 03a2f5e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f5f4  00000000 00000000 00000000 00000000  |................|

   # 03a2f604  00000000 00000000 00000000 00000000  |................|

   # 03a2f614  00000000 00000000 00000000 00000000  |................|

   # 03a2f624  00000000 00000000 00000000 00000000  |................|

   # 03a2f634  00000000 00000000 00000000 00000000  |................|

   # 03a2f644  00000000 00000000 00000000 00000000  |................|

   # 03a2f654  00000000 00000000 00000000 00000000  |................|

   # 03a2f664  00000000 00000000 00000000 00000000  |................|

   # 03a2f674  00000000 00000000 00000000 00000000  |................|

   # 03a2f684  00000000 00000000 00000000 00000000  |................|

   # 03a2f694  00000000 00000000 00000000 00000000  |................|

   # 03a2f6a4  00000000 00000000 00000000 00000000  |................|

   # 03a2f6b4  00000000 00000000 00000000 00000000  |................|

   # 03a2f6c4  00000000 00000000 00000000 00000000  |................|

   # 03a2f6d4  00000000 00000000 00000000 00000000  |................|

   # 03a2f6e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f6f4  00000000 00000000 00000000 00000000  |................|

   # 03a2f704  00000000 00000000 00000000 00000000  |................|

   # 03a2f714  00000000 00000000 00000000 00000000  |................|

   # 03a2f724  00000000 00000000 00000000 00000000  |................|

   # 03a2f734  00000000 00000000 00000000 00000000  |................|

   # 03a2f744  00000000 00000000 00000000 00000000  |................|

   # 03a2f754  00000000 00000000 00000000 00000000  |................|

   # 03a2f764  00000000 00000000 00000000 00000000  |................|

   # 03a2f774  00000000 00000000 00000000 00000000  |................|

   # 03a2f784  00000000 00000000 00000000 00000000  |................|

   # 03a2f794  00000000 00000000 00000000 00000000  |................|

   # 03a2f7a4  00000000 00000000 00000000 00000000  |................|

   # 03a2f7b4  00000000 00000000 00000000 00000000  |................|

   # 03a2f7c4  00000000 00000000 00000000 00000000  |................|

   # 03a2f7d4  00000000 00000000 00000000 00000000  |................|

   # 03a2f7e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f7f4  00000000 00000000 00000000 00000000  |................|

   # 03a2f804  00000000 00000000 00000000 00000000  |................|

   # 03a2f814  00000000 00000000 00000000 00000000  |................|

   # 03a2f824  00000000 00000000 00000000 00000000  |................|

   # 03a2f834  00000000 00000000 00000000 00000000  |................|

   # 03a2f844  00000000 00000000 00000000 00000000  |................|

   # 03a2f854  00000000 00000000 00000000 00000000  |................|

   # 03a2f864  00000000 00000000 00000000 00000000  |................|

   # 03a2f874  00000000 00000000 00000000 00000000  |................|

   # 03a2f884  00000000 00000000 00000000 00000000  |................|

   # 03a2f894  00000000 00000000 00000000 00000000  |................|

   # 03a2f8a4  00000000 00000000 00000000 00000000  |................|

   # 03a2f8b4  00000000 00000000 00000000 00000000  |................|

   # 03a2f8c4  00000000 00000000 00000000 00000000  |................|

   # 03a2f8d4  00000000 00000000 00000000 00000000  |................|

   # 03a2f8e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f8f4  00000000 00000000 00000000 00000000  |................|

   # 03a2f904  00000000 00000000 00000000 00000000  |................|

   # 03a2f914  00000000 00000000 00000000 00000000  |................|

   # 03a2f924  00000000 00000000 00000000 00000000  |................|

   # 03a2f934  00000000 00000000 00000000 00000000  |................|

   # 03a2f944  00000000 00000000 00000000 00000000  |................|

   # 03a2f954  00000000 03a2f98c 00030000 7c920732  |............2..||

   # 03a2f964  00000012 000309e8 00030000 00000000  |................|

   # 03a2f974  03a2f964 00000000 03a2fba8 7c91ee18  |d..............||

   # 03a2f984  000001a4 03a2fbb8 7c921538 7c921596  |........8..|...||

   # 03a2f994  7c9206eb 00000000 00000088 00000000  |...|............|

   # 03a2f9a4  00000000 00000000 00000000 00000000  |................|

   # 03a2f9b4  00000000 00000000 00000000 00000000  |................|

   # 03a2f9c4  00000000 00000000 00000000 00000000  |................|

   # 03a2f9d4  00000000 00000000 00000000 00000000  |................|

   # 03a2f9e4  00000000 00000000 00000000 00000000  |................|

   # 03a2f9f4  00000000 00000000 00000000 00000000  |................|

   # 03a2fa04  00000000 00000000 00000000 00000000  |................|

   # 03a2fa14  00000000 00000000 00000000 00000000  |................|

   # 03a2fa24  00000000 00000000 00000000 00030640  |............@...|

   # 03a2fa34  00000000 00000000 00000000 00000000  |................|

   # 03a2fa44  00000000 00000000 00030178 00000000  |........x.......|

   # 03a2fa54  00000000 00000000 00000000 00000000  |................|

   # 03a2fa64  00000000 00000000 00000000 00000000  |................|

   # 03a2fa74  000382e0 00000000 00000000 00000000  |................|

   # 03a2fa84  00000000 00000000 00000000 00000000  |................|

   # 03a2fa94  00000008 00000000 00000000 00000000  |................|

   # 03a2faa4  00030178 00000000 03a2fbf0 770e15f8  |x..............w|

   # 03a2fab4  770e0000 00000002 00000000 00000000  |...w............|

   # 03a2fac4  00000002 770e1629 00000000 770e0000  |....)..w.......w|

   # 03a2fad4  00000001 00030178 00000000 00000000  |....x...........|

   # 03a2fae4  00000000 00000000 00000000 00000000  |................|

   # 03a2faf4  00000000 00000000 00000000 00000000  |................|

   # 03a2fb04  00000000 00000000 000001a4 00000000  |................|

   # 03a2fb14  00000000 00000000 00000000 00000000  |................|

   # 03a2fb24  00000000 00030178 00000000 00000000  |....x...........|

   # 03a2fb34  00000000 00000000 00000000 00780045  |............E.x.|

   # 03a2fb44  004d0074 00720067 0054005f 00720068  |t.M.g.r._.T.h.r.|

   # 03a2fb54  00610065 004d0064 006e0061 00670061  |e.a.d.M.a.n.a.g.|

   # 03a2fb64  00720065 00000000 00000000 00000000  |e.r.............|

   # 03a2fb74  00000000 00000000 00000000 00000000  |................|

   # 03a2fb84  00000000 00000000 00000000 00000000  |................|

   # 03a2fb94  00000000 00000000 00000000 00000000  |................|

   # 03a2fba4  00000000 00000000 00000000 00000000  |................|

   # 03a2fbb4  00000000 00000000 00000000 00000000  |................|

   # 03a2fbc4  00000000 00000000 00000000 00000000  |................|

   # 03a2fbd4  00000000 00000000 00000000 00000000  |................|

   # 03a2fbe4  00000000 00000000 00000000 00000000  |................|

   # 03a2fbf4  00000000 00000000 00000000 00000000  |................|

   # 03a2fc04  00000000 00000000 00000000 00000000  |................|

   # 03a2fc14  00000000 00000000 00000000 00000000  |................|

   # 03a2fc24  00000000 00000000 00000000 00000000  |................|

   # 03a2fc34  00000000 00000000 00000000 00000000  |................|

   # 03a2fc44  00000000 00000000 00000000 00000000  |................|

   # 03a2fc54  00000000 00000000 00000000 00000000  |................|

   # 03a2fc64  00000000 00000000 00000000 00000000  |................|

   # 03a2fc74  00000000 00000000 00000000 00000000  |................|

   # 03a2fc84  00000000 00000000 00000000 00000000  |................|

   # 03a2fc94  00000000 00000000 00000000 00000000  |................|

   # 03a2fca4  00000000 00000000 00000000 00000000  |................|

   # 03a2fcb4  00000000 00000000 00000000 00000000  |................|

[ 1] 0x18ab52ee NCScan (720067,0,4d0045,2d0020) - SYM FILE OUTDATED!

Short Callstack detected, dumping extra stack data

   # 18beb694  00780045 004d0074 00720067 00000000  |E.x.t.M.g.r.....|

   # 18beb6a4  004d0045 002d0020 004d0020 006e0065  |E.M. .-. .M.e.n.|

   # 18beb6b4  00200075 00690053 006e0067 006c0061  |u. .S.i.g.n.a.l.|

   # 18beb6c4  0065006c 00000064 004d0045 002d0020  |l.e.d...E.M. .-.|

   # 18beb6d4  004d0020 006e0065 00200075 00690053  | .M.e.n.u. .S.i.|

   # 18beb6e4  006e0067 006c0061 0065006c 002c0064  |g.n.a.l.l.e.d.,.|

   # 18beb6f4  006e0020 0020006f 006f006c 00610063  | .n.o. .l.o.c.a.|

   # 18beb704  0020006c 00610064 00610074 00610062  |l. .d.a.t.a.b.a.|

   # 18beb714  00650073 00200073 006f0074 00730020  |s.e.s. .t.o. .s.|

   # 18beb724  00610063 0020006e 00000021 00210021  |c.a.n. .!...!.!.|

   # 18beb734  00000000 0043007e 00780045 00650074  |....~.C.E.x.t.e.|

   # 18beb744  0073006e 006f0069 004d006e 00720067  |n.s.i.o.n.M.g.r.|

   # 18beb754  00290028 002d0020 00440020 00630065  |(.). .-. .D.e.c.|

   # 18beb764  006e006f 00740073 00750072 00740063  |o.n.s.t.r.u.c.t.|

   # 18beb774  0072006f 00630020 006c0061 0065006c  |o.r. .c.a.l.l.e.|

   # 18beb784  002e0064 002e002e 00000000 00720045  |d...........E.r.|

   # 18beb794  006f0072 00200072 0020002d 00650054  |r.o.r. .-. .T.e.|

   # 18beb7a4  006d0072 006e0069 00740061 006e0069  |r.m.i.n.a.t.i.n.|

   # 18beb7b4  00200067 00610044 006d0065 006e006f  |g. .D.a.e.m.o.n.|

   # 18beb7c4  00700020 006f0072 00650063 00730073  | .p.r.o.c.e.s.s.|

   # 18beb7d4  00210020 00000000 0000002e 00750053  | .!.........S.u.|

   # 18beb7e4  00630063 00730065 00660073 006c0075  |c.c.e.s.s.f.u.l.|

   # 18beb7f4  0079006c 00690020 0073006e 00610074  |l.y. .i.n.s.t.a.|

   # 18beb804  0074006e 00610069 00650074 00200064  |n.t.i.a.t.e.d. .|

   # 18beb814  00540043 00720068 00610065 004d0064  |C.T.h.r.e.a.d.M.|

   # 18beb824  006e0061 00670061 00720065 00630020  |a.n.a.g.e.r. .c.|

   # 18beb834  0061006c 00730073 0000002e 00720043  |l.a.s.s.....C.r.|

   # 18beb844  00610065 00690074 0067006e 00430020  |e.a.t.i.n.g. .C.|

   # 18beb854  00680054 00650072 00640061 0061004d  |T.h.r.e.a.d.M.a.|

   # 18beb864  0061006e 00650067 00200072 0062004f  |n.a.g.e.r. .O.b.|

   # 18beb874  0065006a 00740063 002e002e 0000002e  |j.e.c.t.........|

   # 18beb884  4e46534e 4f65746f 456e6570 00007478  |NSFNoteOpenExt..|

   # 18beb894  454d414e 61636f4c 74496574 00326d65  |NAMELocateItem2.|

   # 18beb8a4  746f6e6e 00007365 003c0009 004d0045  |nnotes....<.E.M.|

   # 18beb8b4  00540050 003e0059 00000000 00280009  |P.T.Y.>.......(.|

   # 18beb8c4  00640025 00200029 003e002d 00270020  |%.d.). .-.>. .'.|

   # 18beb8d4  00730025 00000027 006e004f 0044002d  |%.s.'...O.n.-.D.|

   # 18beb8e4  006d0065 006e0061 00200064 00610044  |e.m.a.n.d. .D.a.|

   # 18beb8f4  00610074 00610062 00650073 00200073  |t.a.b.a.s.e.s. .|

   # 18beb904  006f0054 00490020 006e0067 0072006f  |T.o. .I.g.n.o.r.|

   # 18beb914  00200065 0069004c 00740073 0000003a  |e. .L.i.s.t.:...|

   # 18beb924  002d002d 002d002d 002d002d 002d002d  |-.-.-.-.-.-.-.-.|

   # 18beb934  002d002d 002d002d 002d002d 002d002d  |-.-.-.-.-.-.-.-.|

   # 18beb944  002d002d 002d002d 002d002d 002d002d  |-.-.-.-.-.-.-.-.|

   # 18beb954  002d002d 002d002d 002d002d 002d002d  |-.-.-.-.-.-.-.-.|

   # 18beb964  002d002d 0000002d 002c0020 0000003b  |-.-.-... .,.;...|

   # 18beb974  004f004e 00450054 005f0053 007a0073  |N.O.T.E.S._.s.z.|

   # 18beb984  00610044 00610074 00610062 00650073  |D.a.t.a.b.a.s.e.|

   # 18beb994  00540073 0049006f 006e0067 0072006f  |s.T.o.I.g.n.o.r.|

   # 18beb9a4  00000065 004f0053 00540046 00410057  |e...S.O.F.T.W.A.|

   # 18beb9b4  00450052 004e005c 00740065 006f0077  |R.E.\.N.e.t.w.o.|

   # 18beb9c4  006b0072 00410020 00730073 0063006f  |r.k. .A.s.s.o.c.|

   # 18beb9d4  00610069 00650074 005c0073 00560054  |i.a.t.e.s.\.T.V.|

   # 18beb9e4  005c0044 00680053 00720061 00640065  |D.\.S.h.a.r.e.d.|

   # 18beb9f4  00430020 006d006f 006f0070 0065006e  | .C.o.m.p.o.n.e.|

   # 18beba04  0074006e 005c0073 006e004f 00440020  |n.t.s.\.O.n. .D.|

   # 18beba14  006d0065 006e0061 00200064 00630053  |e.m.a.n.d. .S.c.|

   # 18beba24  006e0061 0065006e 005c0072 00780045  |a.n.n.e.r.\.E.x.|

   # 18beba34  00680063 006e0061 00650067 00530020  |c.h.a.n.g.e. .S.|

   # 18beba44  00610063 0000006e 00650042 006f0066  |c.a.n...B.e.f.o.|

   # 18beba54  00650072 006f004e 00650074 0070004f  |r.e.N.o.t.e.O.p.|

   # 18beba64  006e0065 00290028 002d0020 00660020  |e.n.(.). .-. .f.|

   # 18beba74  006e0069 00730069 00650068 00200064  |i.n.i.s.h.e.d. .|

   # 18beba84  00630073 006e0061 0069006e 0067006e  |s.c.a.n.n.i.n.g.|

############################################################

PASS 3 : FATAL THREAD with PARAMETER DATA 4/5 [ nlnotes: 2816: 2864]

############################################################

[ 1] 0x18ab52ee NCScan (720067,0,4d0045,2d0020) - SYM FILE OUTDATED!

   Parameter 1:

   # 00720067  00000000 00000000 00000000 00000000  |................|

   # 00720077  00000000 00000000 00000000 00000000  |................|

   Parameter 3:

   # 004d0045  74006500 69007400 67006e00 66002000  |.e.t.t.i.n.g. .f|

   # 004d0055  6c006900 73006500 6f002000 20006e00  |.i.l.e.s. .o.n. |

   Parameter 4:

   # 002d0020  02020609 0202060a 02020705 02020706  |................|

   # 002d0030  02020707 02020708 02020709 0202060b  |................|