Hello,
I would like to ask for your help in finding out what is causing performance issues on my Solaris 5.8 server. Users are affected by huge slowness in server responses. Some details:
Notes:
Notes Version : Release 6.5.5FP1 April 14, 2006
Notes Base : 6.55
Number of users: 900
Server:
Solaris 5.8 Generic_117350-33 sun4u sparc SUNW,Sun-Fire-V240
2 x sparcv9 processors 1503 Mhz
Memory: 8192M real, 4606M free, 2077M swap in use, 7045M swap free
Lotus data is stored on NetApps via NFS (v3)
I am seeing huge spikes in run queues:
vmstat 3
15 0 0 7158144 4469456 177 60 11264 3 3 0 0 0 0 0 0 4898 7791 6642 62 38 0 02-08-2007 10:03:57
13 0 0 7158168 4462736 272 46 10025 0 0 0 0 0 0 0 0 4688 7889 6557 56 43 1 02-08-2007 10:04:00
11 0 0 7158152 4451464 436 36 10597 0 0 0 0 0 0 0 0 5700 10760 7683 58 41 0 02-08-2007 10:04:03
procs memory page disk faults cpu
r b w swap free re mf pi po fr de sr m0 m1 m4 m5 in sy cs us sy id 02-08-2007 10:04:06
10 0 0 7158152 4433960 843 81 14028 0 0 0 0 0 0 0 0 5406 12070 8037 53 47 0 02-08-2007 10:04:06
54 0 0 7104400 4426528 463 149 8019 0 0 0 0 0 0 0 0 5385 10055 7692 57 43 0 02-08-2007 10:04:09
19 1 0 7157864 4420792 859 120 12296 21 21 0 0 0 0 0 0 6109 12072 9627 53 47 0 02-08-2007 10:04:12
18 0 0 7158168 4437888 442 31 6910 0 0 0 0 0 0 0 0 5458 12826 9054 57 43 0 02-08-2007 10:04:15
16 0 0 7158152 4427360 455 24 6659 0 0 0 0 0 0 0 0 5299 13152 8835 64 36 0 02-08-2007 10:04:18
26 0 0 7158136 4420888 223 40 5401 0 0 0 0 0 0 0 0 5314 14103 9882 64 36 0 02-08-2007 10:04:21
8 1 0 7158152 4411952 335 32 9948 0 0 0 0 0 0 0 0 5521 12132 9368 65 34 1 02-08-2007 10:04:24
16 0 0 7158168 4402152 390 33 7856 3 3 0 0 0 0 0 0 5950 15786 10371 60 39 1 02-08-2007 10:04:27
8 0 0 7158136 4393552 224 30 7904 0 0 0 0 0 0 0 0 5488 14117 10235 62 37 1 02-08-2007 10:04:30
8 0 0 7158168 4383600 404 33 14703 3 3 0 0 0 0 0 0 5081 10404 7829 54 41 5 02-08-2007 10:04:33
17 0 0 7158128 4368544 530 26 14966 0 0 0 0 0 0 0 0 4860 10632 7742 54 43 3 02-08-2007 10:04:36
20 0 0 7158088 4351912 470 32 16413 0 0 0 0 0 0 0 0 4647 10843 8177 57 43 0 02-08-2007 10:04:39
8 0 0 7158120 4338856 361 30 14211 0 0 0 0 0 0 0 0 4726 11568 9029 59 37 4 02-08-2007 10:04:42
18 0 0 7158160 4322888 501 27 18116 21 21 0 0 0 0 0 0 4854 10585 8543 53 43 5 02-08-2007 10:04:45
I have looked at iostat by the service times are below 10 ms.
I am suspecting that the server has not been specked for the amount of users is serving. Would you be able to point me what kind of tools/methods could prove that I am right/wrong. Please keep in mind that I am not Lotus Notes Server specialist (just a Unix guy).
Many thanks for your help and best regards,
Piotr