Subject: Thanks Senthil, please see another crash in other machine. And need your help agian.
############################################################### thread 7/17: [ NLNOTES: 1360: 1580] FATAL THREAD (Panic)
FP=0x0488e354, PC=0x7c90e514, SP=0x0488e2f0
stkbase=0x04890000, total stksize=262144, used stksize=7440
EAX=0xffffffff, EBX=0x00000000, ECX=0x00000000, EDX=0x00270608
ESI=0x0000062c, EDI=0x00000000, CS=0x0000001b, SS=0x00000023
DS=0x00000023, ES=0x00000023, FS=0x0000003b, GS=0x00000000 Flags=0x00000297
############################################################
[ 1] 0x7c90e514 ntdll.KiFastSystemCallRet+0 (62c,493e0,0,488e8dc)
[ 2] 0x7c802542 kernel32.WaitForSingleObject+18 (62c,493e0,0,488eaf8)
@[ 3] 0x601b5bf4 NNOTES.OSRunExternalScript@8+1300 (12c,1)
@[ 4] 0x601b607f NNOTES.FRTerminateWindowsResources+975 (1,1010,1,0)
@[ 5] 0x601b64a8 NNOTES.OSFaultCleanupExt@24+984 (12f6a68,1010,0,0,0,488ee20)
@[ 6] 0x601b652a NNOTES.OSFaultCleanup@12+26 (0,1010,0)
@[ 7] 0x601c1a24 NNOTES.OSNTUnhandledExceptionFilter@4+276 (488fe58)
@[ 8] 0x6018477d NNOTES.Panic@4+589 (488fe70)
@[ 9] 0x60184834 NNOTES.OSWCTPanicShutdown+84 (13ec,ef2ee8,ef57ee,3)
@[10] 0x63680da3 nnotesws.WCTShutdownThread+211 (13ec,138390,7c910041,0)
@[11] 0x6010dabf NNOTES.ThreadWrapper@4+175 (0)
[12] 0x7c80b729 kernel32.GetModuleFileNameA+442 (0,0,0,0)
############################################################
PASS 2 : FATAL THREAD (Panic) with STACK FRAMES [ NLNOTES: 1360: 1580]
############################################################
---------- Dump of stack from SP to FP ----------
0488e2f0 5ADF907C DB25807C 2C060000 00000000 | Z..| .%.| ,... .... |
0488e300 24E38804 F8EA8804 10000000 00000000 | $... .... .... .... |
0488e310 14000000 01000000 00000000 00000000 | .... .... .... .... |
0488e320 10000000 00A22F4D FFFFFFFF 00D0FD7F | .... ../M .... .... |
0488e330 0060FD7F 24E38804 00000000 04E38804 | .`.. $... .... .... |
0488e340 C8E88804 DCFF8804 D89A837C 0826807C | .... .... ...| .&.| |
0488e350 00000000 | .... |
[ 1] 0x7c90e514 ntdll.KiFastSystemCallRet+0 (62c,493e0,0,488e8dc)
0488e354 68E38804 4225807C 2C060000 E0930400 | h... B%.| ,... .... |
0488e364 00000000 | .... |
[ 2] 0x7c802542 kernel32.WaitForSingleObject+18 (62c,493e0,0,488eaf8)
0488e368 DCE88804 F45B1B60 2C060000 E0930400 | .... .[.` ,... .... |
0488e378 00000000 F8EA8804 03000000 433A5C50 | .... .... .... C:\P |
0488e388 726F6772 616D2046 696C6573 5C4C6F74 | rogr am F iles \Lot |
0488e398 75735C4E 6F746573 006E7364 2E657865 | us\N otes .nsd .exe |
0488e3a8 7CE68804 AFE6CC60 44E68804 FFFFFFFF | |... ...` D... .... |
0488e3b8 94E68804 04E7CC60 006CFD7F FFFFFF7F | .... ...` .l.. .... |
0488e3c8 21000000 50A61E00 00000001 07000000 | !... P... .... .... |
0488e3d8 08000000 6F006300 75006D00 65006E00 | .... o.c. u.m. e.n. |
0488e3e8 74007300 20006100 FCFFFFFF 00000000 | t.s. .a. .... .... |
0488e3f8 00000000 80150000 00000000 40E9CC60 | .... .... .... @..` |
0488e408 35000000 00001600 2202917C 06000000 | 5... .... "..| .... |
0488e418 A8071600 F5FFFF7F 3D08D360 14E48804 | .... .... =..` .... |
0488e428 04E78804 58E68804 07000000 2802917C | .... X... .... (..| |
0488e438 FFFFFF00 08000000 1E000000 DB01917C | .... .... .... ...| |
0488e448 BCE68804 B4E68804 00000000 F0F11800 | .... .... .... .... |
0488e458 48E48804 2CE78804 8CE68804 20E9907C | H... ,... .... ..| |
0488e468 2802917C FFFFFFFF 2202917C 9B01917C | (..| .... "..| ...| |
0488e478 DB01917C FE000000 E0E78804 22433A5C | ...| .... .... "C:\ |
0488e488 50726F67 72616D20 46696C65 735C4C6F | Prog ram File s\Lo |
0488e498 7475735C 4E6F7465 735C6E73 642E6578 | tus\ Note s\ns d.ex |
0488e4a8 6522202D 64756D70 616E646B 696C6C20 | e" - dump andk ill |
0488e4b8 2D746572 6D737461 74757320 31202D70 | -ter msta tus 1 -p |
0488e4c8 616E6963 64697265 6374202D 63726173 | anic dire ct - cras |
0488e4d8 68706964 20343936 30202D63 72617368 | hpid 496 0 -c rash |
0488e4e8 74696420 35353034 202D7275 6E74696D | tid 5504 -ru ntim |
0488e4f8 65203330 30000000 00000000 00000000 | e 30 0... .... .... |
0488e508 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e518 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e528 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e538 00000000 00000000 00000000 54E58804 | .... .... .... T... |
0488e548 00000000 B800917C 48A61E00 20E68804 | .... ...| H... ... |
0488e558 4100917C 3504917C 3E04917C F86BFD7F | A..| 5..| >..| .k.. |
0488e568 24000200 D4E58804 99EB907C 006CFD7F | $... .... ...| .l.. |
0488e578 00D0FD7F 0010907C F86BFD7F 00000000 | .... ...| .k.. .... |
0488e588 D4E58804 B0E58804 76F3807C 6004917C | .... .... v..| `..| |
0488e598 0006987C 81F3807C B0E58804 00000000 | ...| ...| .... .... |
0488e5a8 B800917C E8F11800 7CE68804 4100917C | ...| .... |... A..| |
0488e5b8 B8121600 5D00917C BCE68804 27000000 | .... ]..| .... '... |
0488e5c8 03000000 041B1B60 D4E58804 433A5C44 | .... ...` .... C:\D |
0488e5d8 6F63756D 656E7473 20616E64 20536574 | ocum ents and Set |
0488e5e8 74696E67 735C636D 61727275 666F3634 | ting s\cm arru fo64 |
0488e5f8 3532355C 4C6F6361 6C205365 06000000 | 525\ Loca l Se .... |
0488e608 CE2C917C 042D917C 712D917C 782D917C | .,.| .-.| q-.| x-.| |
0488e618 4E000000 08020000 FC010000 7465735C | N... .... .... tes\ |
0488e628 18E68804 00666175 88E68804 00000000 | .... .fau .... .... |
0488e638 E0131A00 FFFFFFFF 35353034 00001600 | .... .... 5504 .... |
0488e648 6B0521C0 FCFFFFFF 00000000 00000000 | k.!. .... .... .... |
0488e658 04000000 00000000 00000000 00000000 | .... .... .... .... |
0488e668 00000000 40000000 00000000 0A000000 | .... @... .... .... |
0488e678 40E68804 C0E68804 00BACB60 94E68804 | @... .... ...` .... |
0488e688 2508D360 E0E68804 00000000 FFE78804 | %..` .... .... .... |
0488e698 E0FFFF7F E0E78804 42000000 1CB6807C | .... .... B... ...| |
0488e6a8 BCE68804 E0E78804 F8EA8804 94E68804 | .... .... .... .... |
0488e6b8 F8EA8804 44321B60 F8EA8804 E0E78804 | .... D2.` .... .... |
0488e6c8 E0E78804 1808D360 2808D360 60130000 | .... ...` (..` `... |
0488e6d8 3408D360 80150000 00000000 0A000000 | 4..` .... .... .... |
0488e6e8 B2E68804 30E78804 00BACB60 A00F0000 | .... 0... ...` .... |
0488e6f8 2A21CD60 18273F00 D8E88804 03000000 | *!.` .'?. .... .... |
0488e708 418BD160 FACF907C 2B9C807C 0CE78804 | A..` ...| +..| .... |
0488e718 2CE78804 AEF7CB60 6421CD60 18273F00 | ,... ...` d!.` .'?. |
0488e728 60E78804 26F7CB60 03000000 1BF7CB60 | `... &..` .... ...` |
0488e738 D8E88804 03000000 418BD160 00000000 | .... .... A..` .... |
0488e748 30000000 98E78804 DCFF8804 7488CC60 | 0... .... .... t..` |
0488e758 F040EA60 FFFFFFFF D8E88804 4C391B60 | .@.` .... .... L9.` |
0488e768 03000000 03000000 98E78804 30000000 | .... .... .... 0... |
0488e778 98E78804 F801D360 418BD160 433A5C50 | .... ...` A..` C:\P |
0488e788 726F6772 616D2046 696C6573 5C4C6F74 | rogr am F iles \Lot |
0488e798 75735C4E 6F746573 5C6E7364 2E657865 | us\N otes \nsd .exe |
0488e7a8 002D6475 6D70616E 646B696C 6C202D74 | .-du mpan dkil l -t |
0488e7b8 65726D73 74617475 73203120 2D70616E | erms tatu s 1 -pan |
0488e7c8 69636469 72656374 202D6372 61736870 | icdi rect -cr ashp |
0488e7d8 69642034 39363020 2D637261 73687469 | id 4 960 -cra shti |
0488e7e8 64203535 30340020 2D637261 73687469 | d 55 04. -cra shti |
0488e7f8 64203535 3034006F 7465732E 646C6C00 | d 55 04.o tes. dll. |
0488e808 20343936 30000000 60130000 00000000 | 496 0... `... .... |
0488e818 08000000 03000000 70E88804 5CEBCB60 | .... .... p... \..` |
0488e828 03000000 68040000 00010000 30000000 | .... h... .... 0... |
0488e838 01000000 F8E88804 00000043 04000000 | .... .... ...C .... |
0488e848 0C000000 00000000 01000000 03000000 | .... .... .... .... |
0488e858 68040000 80000000 03000000 01000000 | h... .... .... .... |
0488e868 A00F0000 2A21CD60 18273F00 DA070000 | .... *!.` .'?. .... |
0488e878 03000000 0A000000 FACF907C 44000000 | .... .... ...| D... |
0488e888 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e898 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e8a8 00000000 00000000 01000000 00000000 | .... .... .... .... |
0488e8b8 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e8c8 2C060000 30060000 100B0000 78160000 | ,... 0... .... x... |
0488e8d8 24040000 | $... |
@[ 3] 0x601b5bf4 NNOTES.OSRunExternalScript@8+1300 (12c,1)
0488e8dc 00ED8804 7F601B60 2C010000 01000000 | .... .`.` ,... .... |
0488e8ec 00000000 00000000 01000000 43003A00 | .... .... .... C.:. |
0488e8fc 5C004400 6F006300 75006D00 65006E00 | \.D. o.c. u.m. e.n. |
0488e90c 74007300 20006100 6E006400 20005300 | t.s. .a. n.d. .S. |
0488e91c 65007400 74006900 6E006700 73005C00 | e.t. t.i. n.g. s.\. |
0488e92c 63006D00 61007200 72007500 66006F00 | c.m. a.r. r.u. f.o. |
0488e93c 36003400 35003200 35005C00 4C006F00 | 6.4. 5.2. 5.\. L.o. |
0488e94c 63006100 6C002000 53006500 74007400 | c.a. l. . S.e. t.t. |
0488e95c 69006E00 67007300 5C004100 70007000 | i.n. g.s. \.A. p.p. |
0488e96c 6C006900 63006100 74006900 6F006E00 | l.i. c.a. t.i. o.n. |
0488e97c 20004400 61007400 61005C00 4C006F00 | .D. a.t. a.\. L.o. |
0488e98c 74007500 73005C00 4E006F00 74006500 | t.u. s.\. N.o. t.e. |
0488e99c 73005C00 44006100 74006100 00000000 | s.\. D.a. t.a. .... |
0488e9ac 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e9bc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e9cc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e9dc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e9ec 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488e9fc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea0c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea1c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea2c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea3c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea4c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ea5c 00000000 00000000 00000000 78EA8804 | .... .... .... x... |
0488ea6c 00000000 B800917C 48A61E00 44EB8804 | .... ...| H... D... |
0488ea7c 4100917C 78131600 5D00917C B2000000 | A..| x... ]..| .... |
0488ea8c 24000200 00000000 00000000 00000000 | $... .... .... .... |
0488ea9c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eaac 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eabc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eacc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eadc 00000000 00000000 28020000 00000000 | .... .... (... .... |
0488eaec 00000000 00000000 00000000 003A5C50 | .... .... .... .:\P |
0488eafc 726F6772 616D2046 696C6573 5C4C6F74 | rogr am F iles \Lot |
0488eb0c 75735C4E 6F746573 5C6E7364 2E657865 | us\N otes \nsd .exe |
0488eb1c 202D6475 6D70616E 646B696C 6C202D74 | -du mpan dkil l -t |
0488eb2c 65726D73 74617475 73203120 2D70616E | erms tatu s 1 -pan |
0488eb3c 69636469 72656374 202D6372 61736870 | icdi rect -cr ashp |
0488eb4c 69642034 39363020 2D637261 73687469 | id 4 960 -cra shti |
0488eb5c 64203535 3034007C 08EC8804 18000000 | d 55 04.| .... .... |
0488eb6c 00000000 90EB8804 42000000 00000000 | .... .... B... .... |
0488eb7c 00000000 B2000802 80D58607 00000000 | .... .... .... .... |
0488eb8c 08000000 B8001A02 50A61E00 07000000 | .... .... P... .... |
0488eb9c 20000000 0060FD7F 0060FD7F 00000000 | ... .`.. .`.. .... |
0488ebac 0060FD7F 58000000 B0000000 50A61E00 | .`.. X... .... P... |
0488ebbc 00000000 02000000 00000000 E8EB8801 | .... .... .... .... |
0488ebcc 5CEB8804 F86BFD7F DCFF8804 20E9907C | \... .k.. .... ..| |
0488ebdc 78E9917C FFFFFFFF 71E9917C 3761837C | x..| .... q..| 7a.| |
0488ebec F86BFD7F 00000000 00000000 00000000 | .k.. .... .... .... |
0488ebfc 08ED8804 041B1B60 08EC8804 433A5C44 | .... ...` .... C:\D |
0488ec0c 6F63756D 656E7473 20616E64 20536574 | ocum ents and Set |
0488ec1c 74696E67 735C636D 61727275 666F3634 | ting s\cm arru fo64 |
0488ec2c 3532355C 4C6F6361 6C205365 7474696E | 525\ Loca l Se ttin |
0488ec3c 67735C41 70706C69 63617469 6F6E2044 | gs\A ppli cati on D |
0488ec4c 6174615C 4C6F7475 735C4E6F 7465735C | ata\ Lotu s\No tes\ |
0488ec5c 44617461 00666175 6C745F72 65636F76 | Data .fau lt_r ecov |
0488ec6c 6572792E 6C6F6700 00000000 00000000 | ery. log. .... .... |
0488ec7c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ec8c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ec9c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ecac 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ecbc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eccc 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ecdc 00000000 00000000 00000000 FCEC8804 | .... .... .... .... |
0488ecec 00ED8804 DF1B1B60 6E6A2F01 00000000 | .... ...` nj/. .... |
0488ecfc 00000000 | .... |
@[ 4] 0x601b607f NNOTES.FRTerminateWindowsResources+975 (1,1010,1,0)
0488ed00 20EE8804 A8641B60 01000000 10100000 | ... .d.` .... .... |
0488ed10 01000000 00000000 A834837C E8ED8804 | .... .... .4.| .... |
0488ed20 4100917C D8071600 5D00917C 3CEE8804 | A..| .... ]..| <... |
0488ed30 00000000 6604917C 00000000 34EE8804 | .... f..| .... 4... |
0488ed40 8C062901 04EE8804 493A927C 8C062901 | ..). .... I:.| ..). |
0488ed50 A02D1A00 B0000000 62062901 00961C00 | .-.. .... b.). .... |
0488ed60 6004917C 0006987C D379927C C079927C | `..| ...| .y.| .y.| |
0488ed70 3BEB907C 2512907C 6604917C 00002901 | ;..| %..| f..| ..). |
0488ed80 00002901 04000000 38000000 00100000 | ..). .... 8... .... |
0488ed90 04000000 00000200 10001200 160F2901 | .... .... .... ..). |
0488eda0 0C000E00 080F2901 A02D1A00 00961C00 | .... ..). .-.. .... |
0488edb0 00001600 C0000000 F7FFFFFF 00000000 | .... .... .... .... |
0488edc0 B8EB8804 28000000 DCFF0100 07000000 | .... (... .... .... |
0488edd0 2CED8804 3E072901 DCFF8804 20E9907C | ,... >.). .... ..| |
0488ede0 6000917C FFFFFFFF 5D00917C AC04917C | `..| .... ]..| ...| |
0488edf0 00001600 00000000 00961C00 0CEE8804 | .... .... .... .... |
0488ee00 8204917C 00961C00 3BEB907C 44EE8804 | ...| .... ;..| D... |
0488ee10 2835837C 3CEE8804 A834837C 01000000 | (5.| <... .4.| .... |
@[ 5] 0x601b64a8 NNOTES.OSFaultCleanupExt@24+984 (12f6a68,1010,0,0,0,488ee20)
0488ee20 40EE8804 2A651B60 686A2F01 10100000 | @... *e.` hj/. .... |
0488ee30 00000000 00000000 00000000 00000000 | .... .... .... .... |
@[ 6] 0x601b652a NNOTES.OSFaultCleanup@12+26 (0,1010,0)
0488ee40 8CF68804 241A1C60 00000000 10100000 | .... $..` .... .... |
0488ee50 00000000 53AB817C 70FE8804 00000000 | .... S..| p... .... |
0488ee60 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ee70 00000000 20000000 00000000 25F38804 | .... ... .... %... |
0488ee80 FABCDB60 53F38804 9CEE8804 DD324D62 | ...` S... .... .2Mb |
0488ee90 00EE8804 25F38804 1C6C1C01 B4EE8804 | .... %... .l.. .... |
0488eea0 97770060 BCEE8804 25F38804 FABCDB60 | .w.` .... %... ...` |
0488eeb0 53F38804 0CF08804 C0170160 0CF08804 | S... .... ...` .... |
0488eec0 C9170160 44F38804 FFFFFFFF 58F68804 | ...` D... .... X... |
0488eed0 A59FD160 00000000 00000000 00000000 | ...` .... .... .... |
0488eee0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488eef0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef00 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef10 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef20 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef30 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef40 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef50 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488ef60 00000000 00000000 F486FB00 4E000000 | .... .... .... N... |
0488ef70 00000000 00000000 00000000 9F120060 | .... .... .... ...` |
0488ef80 F024FB00 00000000 EE24FB00 00000000 | .$.. .... .$.. .... |
0488ef90 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488efa0 B0EF8804 FE110060 F024FB00 01000000 | .... ...` .$.. .... |
0488efb0 C4EF8804 A4140060 F024FB00 6458EF00 | .... ...` .$.. dX.. |
0488efc0 00000000 A1420060 60CE1161 03003085 | .... .B.` `..a ..0. |
0488efd0 03000000 E4BCDB60 58F08804 00000000 | .... ...` X... .... |
0488efe0 60130000 03000000 01000000 00000000 | `... .... .... .... |
0488eff0 24F08804 F4A21860 0CF08804 E3150060 | $... ...` .... ...` |
0488f000 3C25FB00 44F38804 00000000 30F08804 | <%.. D... .... 0... |
0488f010 AE150160 00000000 00000000 00000000 | ...` .... .... .... |
0488f020 F0000000 00000000 00000000 6CF08804 | .... .... .... l... |
0488f030 48F08804 69500160 44F38804 E4BCDB60 | H... iP.` D... ...` |
0488f040 FFFF0000 58F08804 D0F48804 FC1E0160 | .... X... .... ...` |
0488f050 44F38804 E4BCDB60 60130000 0E000000 | D... ...` `... .... |
0488f060 D0F48804 91210160 70FE8804 D89FD160 | .... .!.` p... ...` |
0488f070 E0F48804 91210160 70FE8804 309FD160 | .... .!.` p... 0..` |
0488f080 47722F01 00000000 00000000 00000000 | Gr/. .... .... .... |
0488f090 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0a0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0b0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0c0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0d0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0e0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f0f0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f100 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f110 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f120 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f130 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f140 00000000 00000000 00000000 2303917C | .... .... .... #..| |
0488f150 00000000 00000000 00D0FD7F F8004000 | .... .... .... ..@. |
0488f160 50F18804 00000000 94FC8804 20E9907C | P... .... .... ..| |
0488f170 2803917C FFFFFFFF 2303917C D0B7807C | (..| .... #..| ...| |
0488f180 00004000 A4B7807C 24FC8804 B9B7807C | ..@. ...| $... ...| |
0488f190 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1a0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1b0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1c0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1d0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1e0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f1f0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f200 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f210 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f220 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f230 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f240 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f250 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f260 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f270 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f280 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f290 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f2a0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f2b0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f2c0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f2d0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f2e0 00000000 00000000 F2762586 8CF58804 | .... .... .v%. .... |
0488f2f0 F2762500 8CF58804 64F38804 94D80660 | .v%. .... d... ...` |
0488f300 05000000 34F58804 8CF58804 1CF58804 | .... 4... .... .... |
0488f310 00000000 48F38804 00001600 2202917C | .... H... .... "..| |
0488f320 05000000 78071600 00001600 D8071A00 | .... x... .... .... |
0488f330 1A000000 03000000 64F38804 DA030760 | .... .... d... ...` |
0488f340 06000000 03000000 1A000000 0B000000 | .... .... .... .... |
0488f350 01000000 01000000 34F58804 8CF58804 | .... .... 4... .... |
0488f360 1CF58804 A4140060 C431FC00 6CF58804 | .... ...` .1.. l... |
0488f370 01000000 9F120060 C431FC00 6CF58804 | .... ...` .1.. l... |
0488f380 C131FC00 DA070000 03000000 1A000000 | .1.. .... .... .... |
0488f390 06000000 0A000000 A8F38804 FE110060 | .... .... .... ...` |
0488f3a0 C431FC00 01000000 BCF38804 E3150060 | .1.. .... .... ...` |
0488f3b0 1032FC00 6CF58804 20000000 D4F38804 | .2.. l... ... .... |
0488f3c0 D4F38804 7F090A60 16000000 4EF48804 | .... ...` .... N... |
0488f3d0 50000000 3CF68804 1B426860 38F48804 | P... <... .Bh` 8... |
0488f3e0 EF712F01 16000000 97CE0860 53AB817C | .q/. .... ...` S..| |
0488f3f0 70FE8804 A834837C 00000000 00000000 | p... .4.| .... .... |
0488f400 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f410 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f420 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f430 00000000 00000000 30332F32 362F3230 | .... .... 03/2 6/20 |
0488f440 31302031 313A3132 3A343720 414D0000 | 10 1 1:12 :47 AM.. |
0488f450 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f460 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f470 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f480 00000000 00000000 3401028B 06000000 | .... .... 4... .... |
0488f490 414D0000 00504D00 00002400 0000002C | AM.. .PM. ..$. ..., |
0488f4a0 00000000 00000000 002F0000 00000000 | .... .... ./.. .... |
0488f4b0 20000000 00000000 00000000 319FD160 | ... .... .... 1..` |
0488f4c0 EA722F01 D8F48804 DD324D62 00F48804 | .r/. .... .2Mb .... |
0488f4d0 25722F01 1C6C1C01 F0F48804 97770060 | %r/. .l.. .... .w.` |
0488f4e0 F8F48804 25722F01 319FD160 EA722F01 | .... %r/. 1..` .r/. |
0488f4f0 48F68804 C0170160 48F68804 C9170160 | H... ...` H... ...` |
0488f500 40722F01 53AB817C 70FE8804 A834837C | @r/. S..| p... .4.| |
0488f510 00000000 00000000 00000000 0B000000 | .... .... .... .... |
0488f520 01000000 01000000 00000000 00000000 | .... .... .... .... |
0488f530 00000000 03000000 02000000 01000000 | .... .... .... .... |
0488f540 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f550 28000000 00000000 00001600 54F38804 | (... .... .... T... |
0488f560 00000000 C4FB8804 20E9907C 414D007C | .... .... ..| AM.| |
0488f570 B8F98804 02000000 D4FB8804 3B870010 | .... .... .... ;... |
0488f580 14000000 D8071A00 00000000 DA070000 | .... .... .... .... |
0488f590 03000000 1A000000 06000000 0B000000 | .... .... .... .... |
0488f5a0 0C000000 2F000000 4D000000 01000000 | .... /... M... .... |
0488f5b0 06000000 E90F5900 F2762586 34370000 | .... ..Y. .v%. 47.. |
0488f5c0 37370000 00000000 01000000 00000000 | 77.. .... .... .... |
0488f5d0 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f5e0 00000000 31320000 00000000 32303130 | .... 12.. .... 2010 |
0488f5f0 00000000 00000000 E90F5900 F2762586 | .... .... ..Y. .v%. |
0488f600 00000000 00000000 01000000 00000000 | .... .... .... .... |
0488f610 289FD160 94F68804 00000000 00000000 | (..` .... .... .... |
0488f620 06000000 31310000 01000000 00000000 | .... 11.. .... .... |
0488f630 04000000 01000000 5CF68820 6CF68804 | .... .... \.. l... |
0488f640 40722F01 00000000 6CF68804 AE150160 | @r/. .... l... ...` |
0488f650 00000000 A3000000 00000000 55000000 | .... .... .... U... |
0488f660 00000000 00000000 98F68804 84F68804 | .... .... .... .... |
0488f670 69500160 40722F01 289FD160 FFFF0000 | iP.` @r/. (..` .... |
0488f680 94F68804 64FE8804 AC370060 | .... d... .7.` |
@[ 7] 0x601c1a24 NNOTES.OSNTUnhandledExceptionFilter@4+276 (488fe58)
0488f68c 64FE8804 7D471860 58FE8804 53AB817C | d... }G.` X... S..| |
0488f69c 6C030000 EC130000 0A0A2054 68726561 | l... .... .. T hrea |
0488f6ac 643D5B31 3336303A 30303045 2D313538 | d=[1 360: 000E -158 |
0488f6bc 305D0A53 7461636B 20626173 653D3078 | 0].S tack bas e=0x |
0488f6cc 30343839 30303834 2C205374 61636B20 | 0489 0084 , St ack |
0488f6dc 73697A65 203D2032 35353620 62797465 | size = 2 556 byte |
0488f6ec 730A5041 4E49433A 2050726F 63657373 | s.PA NIC: Pro cess |
0488f6fc 206E6F74 6573322E 65786520 28706964 | not es2. exe (pid |
0488f70c 3D353130 3029206E 6F206C6F 6E676572 | =510 0) n o lo nger |
0488f71c 20657869 7374732E 2041204A 564D2066 | exi sts. A J VM f |
0488f72c 61756C74 20636F75 6C642062 65207265 | ault cou ld b e re |
0488f73c 73706F6E 7369626C 652E2050 6C656173 | spon sibl e. P leas |
0488f74c 6520696E 73706563 74207468 6520776F | e in spec t th e wo |
0488f75c 726B7370 6163655C 6C6F6773 20646972 | rksp ace\ logs dir |
0488f76c 6563746F 72792066 6F72206A 6176612C | ecto ry f or j ava, |
0488f77c 20686561 702C206F 72207379 7374656D | hea p, o r sy stem |
0488f78c 20636F72 65206669 6C65732E 0A000000 | cor e fi les. .... |
0488f79c 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f7ac 00000000 00000000 00000000 00000000 | .... .... .... .... |
0488f7bc 00000000 00000000 00000000 00000000 | .... .... .... .... |
