Subject: RE: I’m here
Thnaks a lot Steve 
Here’s what I get when I run the sample program provided by you on the same database (“profile.nsf” created by your sample program), in my environ.
CPU SAMPLES BEGIN (total = 13634) Mon Dec 12 18:38:03 2005
rank self accum count trace method
1 89.51% 89.51% 12204 59 java.net.SocketInputStream.socketRead0
2 3.47% 92.98% 473 64 java.lang.Object.wait
3 2.65% 95.63% 361 112 java.net.SocketOutputStream.socketWrite0
4 1.36% 96.99% 186 110 java.net.SocketInputStream.socketRead0
5 0.48% 97.48% 66 118 lotus.domino.cso.RecycleThread.isIdle
6 0.44% 97.92% 60 113 lotus.priv.CORBA.iiop.CDROutputStream.
7 0.25% 98.17% 34 56 java.net.Inet4AddressImpl.getHostByAddr
8 0.16% 98.33% 22 11 java.util.zip.ZipFile.getEntry
9 0.14% 98.47% 19 12 java.lang.ClassLoader.findBootstrapClass
10 0.13% 98.60% 18 133 lotus.priv.CORBA.iiop.ORB.getRequestHolderTable
This is the sampling output that I get
Total getText() Time: 225089
Total getText() Count: 49000
Total Time: 265547
Also, when I Quantify the program, I can see that the recycle thread, the Reference handler and the Finalizer thread are together taking up about 65% of the execution time. Your thoughts on this? If you think you need to look at the quantify output, please let me know where I can mail it to you.
Thanks a ton